Technical Specifications
| Parameters | |||||
| 50 Hz | Rating (KVA) | 30 | 30 | 40 | |
| Duty | Standby | Prime | Prime | ||
| Rated (KWe) | 24 | 24 | 32 | ||
| Engine Model | 3385 TCIGM C2 | 3445TCIGM-C2 | 4575TCIGM-C2 | ||
| No of Cylinders | 3 | 3 | 4 | ||
| Rated Speed RPM | 1500 | 1500 | 1500 | ||
| Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | 130 | 130 | 174 | |
| 3 Phase | 42 | 42 | 56 | ||
| Cooling System (Air Cooled/Water Cooled) | Water | Water | Water | ||
| Door Type | DD | DD | DD | ||
| Intergrated Fuel Tank Capacity (lits) | 115 | 115 | 115 | ||
| Approximate Weight of DG set (Kg) | 920 | 930 | 950 | ||
| Centre lifting DG set dimensions with top hood, if any (mm) | Length | 2500 | 2500 | 2500 | |
| Width | 1030 | 1030 | 1030 | ||
| Height | 1330 | 1330 | 1330 | ||
- SL = Side Lifting
- CL = Center Lifting
- SD = Single Door
- DD = Double Door
For continuous improvement company reserves the right to change technical data without prior information
2416total visits,6visits today