| Genset Specification | |||||
| Genset Prime Rating (kVA) * | 250 | 320 | |||
| Genset Prime Rating (KW) | 200 | 256 | |||
| Phase / Voltage (V) | 3 / 415 | ||||
| Power Factor | 0.8 (lagging) | ||||
| Current (A) | 348 | 445 | |||
| Frequency (Hz)& RPM | 50/1500 | ||||
| Governing class | G2 as per ISO 8528 Part V | ||||
| Starting system | 24 V DC Elec | ||||
| Fuel tank capacity | 575 | 575 | |||
| Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 4600 x 1700 x 2025 | 4800 x 1700 x 2025 | |||
| Genset Weight (kg) approx. | 3700 | 3950 | |||
| Engine Specification | |||||
| Make / Series | Mahindra mPower | ||||
| Engine Model | mPower63105G | mPower63905G | |||
| Rated Power at 100% Load @ 1500 RPM (HP) | 310 | 390 | |||
| Aspiration | Turbocharged Aftercooled | ||||
| No. of cylinders | 6 | ||||
| Bore x Stroke (mm) | 116.6 x 146.1 | ||||
| Displacement (Lit) | 9.3 | ||||
| Alternator | |||||
| Enclosure Type | IP23 | ||||
| Voltage regulation | ±1% | ||||
| Class of insulation | Class H | ||||
| Maximum Unbalanced Load across Phases | 25% | ||||
Above specifications are subject to change without prior notice due to continuous product improvements.
All engines & alternators confirm to respective IS standards
All the genset specifications are as per ISO 8528 standard
* For Standby duty, contact Powerol authorized representative
All specifications are at standard NTP operating conditions
All the above gensets conform to the latest CPCB norms of <75 dbA
1637total visits,5visits today